Streetwear Unisex Solid Color Fleece Straight Leg Pants
$15.76
Attributes | Values |
---|---|
Item Number | R00363 |
Gender | Unisex |
Model | Loose |
Features | Casual, Daily Casual, Cotton Blend, Drawstring, Long, Straight, Autumn, Winter |
Attributes | Values |
---|---|
Fabric | 52% Cotton, 48% Polyester |
Fabric Weight | 10.6 oz/yd² (360 g/m²) |
Fabric Stretch | Non-Stretch |
Fabric Thickness | Thick |
Care Instructions | Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean |
Attributes | Values |
---|---|
Note: | DTF requires images with sharp edges, so please be cautious when uploading. |
DTF | front, back |
Attributes | Values |
---|---|
Streetwear | A "Streetwear" in the fashion industry refers to a brand or product that is highly sought-after and popular among trendy individuals. In the clothing industry, "Streetwear" typically refers to brands with unique design styles and strong personalities that attract the attention and following of young people. The defining characteristics of "Streetwear" are often unique designs, high-quality fabrics, limited availability, and high prices. |
Unisex | Classic unisex style, it is fit for both men and women. |
Country | Services | Shipping time | First | Additional |
---|---|---|---|---|
|
Special Line International Express Standard Shipping (by sea for 21kg+ parcels) Special Line Pro |
9d avg; 95% in 14d. 5d avg; 95% in 7d. 22d avg; 95% in 30d. 7d avg; 95% in 9d. |
$13.09
$38.95 $81.41 $18.77 |
$9.08~9.76 $6.42~8.49 $0.00~2.71 $9.65~9.69 |